Repeater-Details
| Call: | DB0RAG |
|---|---|
| QTH: | Ragow |
| Address: | Ausbau 15749 Mittenwalde OT Ragow |
| Details: | Vodafone-Sendemast |
| Locator: | JO62SG |
| Rx-QRG: | 431.7000 MHz |
| Tx-QRG: | 439.3000 MHz |
| Mode: | FM |
| Shift: | -7.6 MHz |
| Carrier: | no |
| Power: | no value |
| Link: | 468845 |
| ASL: | 40m |
| Ant. OG: | 20m |
| Geodata: | 52.2905538, 13.5505360 |
| Status: | active |
