Repeater-Details
| Call: | DB0MAK |
|---|---|
| QTH: | Marktredwitz, OT Haingrün |
| Address: | Haingrün 43 95615 Marktredwitz |
| Details: | Antennenmast |
| Locator: | JO60BA |
| Rx-QRG: | 2343.0000 MHz |
| Tx-QRG: | 1291.0000 MHz |
| Mode: | ATV |
| Shift: | 0.0 MHz |
| Carrier: | no |
| Power: | no value |
| Link: | no |
| ASL: | no value |
| Ant. OG: | no value |
| Geodata: | 50.0003000, 12.1393900 |
| Status: | active |
